Rates and Specials
2021 Rates | |
Green Fees | Weekday | Weekend/Holiday |
18 Holes | $34.00 | $44.00 |
9 Holes | $19.00 | $23.00 |
Twilight | $23.00 | $29.00 |
Super Twilight | $18.00 | $19.00 |
Carts (Per Person) |
18 Holes | $14.00 | $14.00 |
9 Holes | $9.00 | $9.00 |
Twilight | $9.00 | $9.00 |
Super Twilight | $6.00 | $6.00 |
Pull Cart | $3.00 | $3.00 |
Range Balls |
Warm Up | $3.00 | $3.00 |
Small | $6.00 | $6.00 |
Medium | $10.00 | $10.00 |
Large | $12.00 | $12.00 |
Specials |
Seniors 60 +
NO HOLIDAYS |
Regular (M,W,TH,F) | $27.00 |
All Day Tuesday | $24.50 |
Early (M-F before 8:00 a.m.) | $24.50 |
Range Card
$120 value
 | $100 |
Eagle Card
$250.00 value
 | $220.00 |